Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 99 % 98 % 98 % 0
GLO AIRTIME % 98 % 97 % 97 % 0
9MOBILE AIRTIME % 98 % 97 % 97 % 0
AIRTEL AIRTIME % 98 % 97 % 97 % 99
WAEC Result Checker ₦ 3450.0 ₦ 3450.0 ₦ 3450.0 ₦ 3350.0
NECO Result Checker ₦ 1200.0 ₦ 1200.0 ₦ 1200.0 ₦ 1150.0
NABTEB Result Checker ₦ 900.0 ₦ 900.0 ₦ 900.0 ₦ 850.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
250.0MB ₦72 ₦72 ₦72 ₦72 30 Days
500.0MB ₦130 ₦130 ₦130 ₦130 30-DAYS
512.0MB ₦140 ₦140 ₦140 ₦140 30 days
1.0GB ₦257 ₦257 ₦257 ₦257 30-DAYS
1.0GB ₦263 ₦263 ₦263 ₦263 30 days (CG)
138.0GB ₦504 ₦504 ₦18800 ₦504 30 Days
2.0GB ₦514 ₦514 ₦514 ₦514 30-DAYS
2.048GB ₦524 ₦524 ₦524 ₦524 30 days (CG)
3.0GB ₦771 ₦771 ₦771 ₦771 30-DAYS
3.072GB ₦786 ₦786 ₦786 ₦800 30 days
5.0GB ₦1285 ₦1285 ₦1285 ₦1285 30-DAYS
5.12GB ₦1310 ₦1310 ₦1310 ₦1310 30 days
10.0GB ₦2580 ₦2580 ₦2580 ₦2580 30 Days
10.24GB ₦2620 ₦2620 ₦2620 ₦2620 30-DAYS
15.36GB ₦3930 ₦3930 ₦3930 ₦3930 30 days
20.48GB ₦5240 ₦5240 ₦5240 ₦5240 30 days
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
250.0MB ₦24 ₦24 ₦24 ₦24 Night/1Day
200.0MB ₦55 ₦55 ₦55 ₦55 14 Days
500.0MB ₦120 ₦120 ₦120 ₦120 30 Days
500.0MB ₦132 ₦132 ₦132 ₦132 14 Daays
1.0GB ₦265 ₦265 ₦265 ₦265 30 Days
2.0GB ₦530 ₦530 ₦460 ₦530 30 Days
3.0GB ₦795 ₦795 ₦795 ₦795 30 Days
7.0GB ₦1200 ₦1200 ₦1200 ₦1200 7 DAYS
5.0GB ₦1325 ₦1325 ₦1150 ₦1325 30 Days
7.5GB ₦1410 ₦1410 ₦1410 ₦1410 30days (3.5GB +4gb Night)
9.2GB ₦1880 ₦1880 ₦1880 ₦1880 30days (5.2+4gb Night)
5.8GB ₦1921 ₦1920 ₦1918 ₦100000 30 days
10.0GB ₦2300 ₦2300 ₦2300 ₦2300 30 Days
10.8GB ₦2350 ₦2350 ₦2350 ₦2350 30days (6.8GB +4gb Night)
10.0GB ₦2650 ₦2650 ₦2650 ₦2650 30 days
14.0GB ₦2820 ₦2820 ₦2820 ₦2820 30days (10.GB +4gb Night)
24.0GB ₦4700 ₦4700 ₦4700 ₦4700 30days (20GB +4gb Night)
29.5GB ₦7520 ₦7520 ₦7520 ₦7520 30days (27.5 +2gb Night)
50.0GB ₦9400 ₦9400 ₦9400 ₦9400 30 days (46.0 +4gb Night)
93.0GB ₦14100 ₦14100 ₦14100 ₦14100 30days (86GB +7gb Night)
225.0GB ₦28200 ₦28200 ₦28200 ₦28200 30 Days (MEGA DATA PLANS)
300.0GB ₦33840 ₦33840 ₦33840 ₦33840 30 Days (MEGA DATA PLANS)
425.0GB ₦47000 ₦47000 ₦47000 ₦47000 30 Days (MEGA DATA PLANS)
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
100.0MB ₦55 ₦55 ₦55 ₦55 14 Days
300.0MB ₦105 ₦105 ₦105 ₦105 14 Days
500.0MB ₦137 ₦137 ₦137 ₦137 30 Days
1.0GB ₦273 ₦273 ₦273 ₦273 30 Days
2.0GB ₦546 ₦546 ₦546 ₦546 30 Days
2.0GB ₦1110 ₦1110 ₦1110 ₦1110 30 days
5.0GB ₦1365 ₦1365 ₦1365 ₦1365 30 Days
3.0GB ₦1388 ₦1388 ₦1388 ₦1388 30 days
4.5GB ₦1850 ₦1850 ₦1850 ₦1850 30 days
6.0GB ₦2313 ₦2313 ₦2313 ₦2313 30 days
10.0GB ₦2730 ₦2730 ₦2730 ₦2730 30 Days
11.0GB ₦2775 ₦2775 ₦2775 ₦2775 30 days
15.0GB ₦4095 ₦4095 ₦4095 ₦4095 30 Days
20.0GB ₦5460 ₦5460 ₦5460 ₦5460 30 Days
75.0GB ₦13875 ₦13875 ₦13875 ₦13875 30 days
120.0GB ₦18500 ₦18500 ₦18500 ₦18500 30 Days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦80 ₦80 ₦80 ₦80 30 days
1.0GB ₦150 ₦150 ₦150 ₦150 30 Days
1.5GB ₦227 ₦227 ₦227 ₦227 30 days
2.0GB ₦300 ₦300 ₦300 ₦300 30 days
3.0GB ₦450 ₦450 ₦450 ₦450 30 days
5.0GB ₦750 ₦750 ₦750 ₦750 30 days
10.0GB ₦1500 ₦1500 ₦1500 ₦1500 30 days
20.0GB ₦3000 ₦3000 ₦3000 ₦3000 30 Days